Milenge District is anchored by **dedicated leadership** committed to transparency, accountability, and service delivery. Our leaders work tirelessly to ensure that the **Local Government Act** is translated into tangible benefits for every household, bridging the gap between policy and community impact.
By fostering a culture of integrity and hard work, the administrative and civic wings of the Council provide the stable foundation necessary to manage our resources effectively and respond to the unique challenges of our district.
"To be a premier, self-sustaining district providing high-quality social services and infrastructure through inclusive community participation and innovative governance."
Ensuring women and youth are at the center of the development agenda through CDF empowerment.
Transforming Milenge into an agricultural and livestock hub through technical extension services.
Expanding the network of clinics, schools, and feeder roads to connect all 13 wards.
Providing a safety net for the vulnerable through functional literacy and survival skills training.
The following table documents the succession of Council Secretaries who have served as the administrative heads of Milenge Town Council since its inception.
| SN | Name | Years of Service |
|---|---|---|
| 1 | MR MUSENGE BETTER | 1997-1999 |
| 2 | MR KATEMWE MWILA | 1999-2000 |
| 3 | MR NKONDE AARON | 2000-2001 |
| 4 | MR CHITUMBI EDMOND | 2001-2002 |
| 5 | MR MANDWU ALLAN | 2002-2006 |
| 6 | MR MWAMBA CHIPOYA | 2006-2007 |
| 7 | MR SINYANGWE GEORGE | 2007-2009 |
| 8 | MR KANGWA DAVID | 2009-2010 |
| 9 | MR YENGA FEWDAYS | 2010-2011 |
| 10 | MR CHANDA FIDELIS | 2011 |
| 11 | MRS MPHANDE CAROLINE | 2011-2013 |
| 12 | MR MWEEMBA | 2013 |
| 13 | MR CHIPASHA ANTHONY | 2016-2017 |
| 14 | MRS MULENGA K SIMBAO | 2017 |
| 15 | MR CHIPULU DUNCAN | 2017-2020 |
| 16 | MR KAOMA D DEWINE | 2020-2023 |
| 16 | MR LUISHA INAMBWAE | 2023-2026 |
| 17 | MR CLEOPHASIO CHANDA MBOTWA | 2026-To-date RECENT |
The following record lists the Chairpersons who have led the civic wing of the Council.
| SN | Name | Years of Service |
|---|---|---|
| 1 | MR CHANGWE MAYANI | 1997-1999 |
| 2 | MR SAKA SAFELI | 1999-2000 |
| 3 | CHIKUWE EVARISTO | 2001-2002 |
| 4 | MR MFULA CHARLES | 2003-2004 |
| 5 | MR ISAAC KUNDA | 2005 |
| 6 | MR MFULA CHARLES | 2005-2006 |
| 7 | MR KAMBAFWILE BORNWELL VICTOR | - |
| 8 | MR YANKONDE SONGWE | 2007-2008 |
| 9 | MR DAMSON MASUKA | 2009-2010 |
| 10 | MR BELGAN MWILA | 2011-2012 |
| 11 | MR CHANDA FEDELIS J | 2016-2019 |
| 12 | MR CHANDA MASHEKE | 2019-2021 |
| 13 | MR CLEMENT MWILA | 2021-2025 CURRENT |
Milenge Town Council,
P.O Box 570801,
Milenge District
Luapula Province, Zambia
Email:milengetowncouncil01@gmail.com
Discover live updates on district growth and governance on our Website.