The LGA No. 2 of 2019 provides for the establishment of standing committees. Section 10 of the act reads as follows:
10. (1) A council may establish standing and occasional committees consisting of a number of members that the council may determine, for the purpose of examining and reporting on any matter and of discharging any functions of the council delegated to them under this Act.
(2) A council consisting of more than six councillors shall in the exercise of the powers conferred by subsection (1), establish a standing committee for the purpose of—
(a) advising the council on financial matters; and
(b) discharging functions of the council relating to finance that may be delegated to it under this Act.
(3) A council may abolish any committee, established by it under this section, except the standing committee.
Section 16 of The Standing Orders for Councils in Zambia provides for the types of committees that can be formed and guides as follows:
16. (1) The Council shall... appoint a Finance Committee pursuant to Section 15, Third Schedule, paragraph 10 of the Local Government Act No. 2 of 2019; and such other Standing Committees... to carry out the work of the Council.
(2) In addition to 16 (1), a Council shall establish the Audit Committee which shall include not more than two (2) co-opted members with knowledge in accounting or auditing who are not public officers.
(3) The Human Resource Management Committees shall be responsible for all Human Resource matters.
(4) The Council may delegate either absolutely or conditionally, to a committee or to any officer of the Council the power to discharge any function of the Council on behalf of the Council.
(6) A Council shall not delegate the power to:
(a) levy a rate; (b) adopt estimates; (c) borrow money; (d) impose fees; (e) make by laws.
| S/N | Name | Gender | Ward |
|---|---|---|---|
| 1 | Chasha Edwin C. | Male | Milambo |
| 2 | Mumba king | Male | Lusumbwe |
| 3 | Joshua Nkandu | Male | His-Royal Highness Chief Sokontwe |
| 4 | Clement Mwila | Male | District |
| 5 | Mfula Charles | Male | Fishikwa/Deputy Council Chairperson |
| S/N | Name | Gender | Ward |
|---|---|---|---|
| 1 | Chibale Augustine | Male | Matontola |
| 2 | Mulubwa Richard | Male | Nsaka |
| 3 | Bwalya Loveness | Female | Kapalala |
| 4 | Chabala Mutande J. | Male | Katena |
| 5 | Clement M. Mwila | Male | District |
| 6 | Mfula Charles | Male | Fishikwa/Deputy Council Chairperson |
| S/N | Name | Gender | Ward |
|---|---|---|---|
| 1 | Chileka Derrick | Male | Lwela |
| 2 | Chibale Augustine | Male | Matontola |
| 3 | Mambwe Manasi | Male | Nsunga |
| 4 | Mwewa Edith | Female | Chipundu |
| 5 | Clement M. Mwila | Male | District |
| 6 | Mfula Charles | Male | Fishikwa/Deputy Council Chairperson |
| S/N | Name | Gender | Ward |
|---|---|---|---|
| 1 | Mumba king | Male | Lusumbwe |
| 2 | Mwape Chisenga | Male | Mikula |
| 3 | Mambwe Manasi | Male | Nsunga |
| 4 | Joseph Mutande J. | Male | Katena |
| 5 | Clement M. Mwila | Male | District |
| 6 | Mfula Charles | Male | Fishikwa/Deputy Council Chairperson |
| S/N | Name | Gender | Ward |
|---|---|---|---|
| 1 | Stanly K. Chisapa | Male | Mulumbi |
| 2 | Mulubwa Richard | Male | Nsaka |
| 3 | Sembe Bupe | Male | Mumbotuta |
| 4 | Safeli Charles | Male | Sokontwe |
| 5 | Clement M. Mwila | Male | District |
| 6 | Mfula Charles | Male | Fishikwa/Deputy Council Chairperson |
Milenge Town Council,
P.O Box 570801,
Milenge District
Luapula Province, Zambia
Email:milengetowncouncil01@gmail.com
Discover live updates on district growth and governance on our Website.